Results
2008
Click on the following links to download the individual championship results. These documents are in Adobe Acrobat format.
| Date | Results | Report |
| Croft March 24th | Results | Report |
| IOM April 17th to 19th | Results | Report |
| Debden May 4th | Results | Report |
| Olivers Mount May 4th | Results | Report |
| Teeside May 5th | Results | Report |
| Bentwaters May 18th | Results | Report |
| Harewood June 8th | Results | Report |
| Gurston June 22nd | Results | Report |
| Aintree June 28th | Results | Report |
| MIRA July 12th | Results | Report |
| Loton July 13th | Results | Report |
| Llys Y Fram July 20th | Results | Report |
| Goodwood August 2nd | Results | Report |
| Hethel August 3rd | Results | Report |
| 3 Sisters August 16th | Results | Report |
| Colerne August 25th | Results | Report |
| Ty Croes August 31st | Results | Report |
| Wiscombe September 6th | Results | Report |
| Curborough September 14th | Results | Report |
| Shelsely September 21st | Results | Report |
| Elvington September 27th | Results | Report |
| Prescott September 28th | Results | Report |
| Castle Combe October 18th |
Results | Report |
| OVERALL 2008 |
2007
| Event | Results | Report |
| Teeside April 7th | Results | Report |
| Croft April 9th | Report | |
| April 19th to 21st IOM | Report | |
| May 6th Olivers Mount | Report | |
| May 6th Bentwaters Park | Report | |
| May 12th Shelsley Walsh | Report | |
| June 3rd Harewood | Report | |
| June 16th Cadwell Park | Report | |
| June 16th Gurston Down | Report | |
| June 30th Aintree | Report | |
| July 14th MIRA | Report | |
| July 15th Debden | Report | |
| July 21st Elvington | Report | |
| Half Year Results | ||
| August 4th Goodwood | Report | |
| August 5th 3 Sisters | Report | |
| August 27th Colerne | Report | |
| September 1st Wiscombe | Report | |
| September 2nd Ty Croes | Report | |
| September 16th Curborough | Report | |
| September 23rd Prescott | Report | |
| September 29th Loton | Report | |
| October 20th Castle Combe |
Report | |
| Drivers Dinner 10th Novemeber |
||
| OVERALL POSITIONS 2007 |



